Commonwealth Games Medal Table 31/07/14

Here is the Medal Table

1. England,39 Gold,35 S, Silver, 32 Bronze, Total 105
2. Australia, 35 Gold, 32 Silver, 39 Bronze, Total 106
3. Canada, 22 Gold, 7 Silver, 22 Bronze, Total 51
4. Scotland, 13 Gold, 12 Silver,14 Bronze, Total 39
5. New Zealand, 12 Gold, 10 silver, 14 Bronze, Total 36
6. India, 10 Gold, 19 Silver, 12 Bronze, Total 41
7. South Africa, 9 Gold, 10 Silver, 12 Bronze, Total 31
8. Nigeria. 6 Gold, 5 Silver, 8 Bronze, Total 19
9. Kenya, 5 Gold, 5 Silver, 2 Bronze, Total 12
10. Jamaica, 5 Gold, 3 Silver, 4 Bronze, Total 12
11. Wales, 4 Gold, 10 Silver, 13 Bronze, Total 27
12. Singapore, 4 Gold, 1 Silver, 1 Bronze, Total 6
13. Malaysia. 3 Gold, 5 Silver, 5 Bronze, Total 13
14. Cyprus, 2 Gold, 3 Silver, 2 Bronze, Total 7
15. Cameroon, 1 Gold, 3 Silver, 2 Bronze, Total 6
16. Papua New Guinea, 1 Gold, 1 Silver, 0 Bronze, Total2
17.Geanada, 1 Gold, 0 Silver, 1 Bronze, Total 2
18.Kiribati, 1 Gold, 0 silver, 0 Bronze, Total 1
19.. Pakistan. 0 Gold, 2 Silver, 1 Bronze, Total 1
19. Samoa, 0 Gold, 2, Silver, 1 Bronze, Total 3
21. Trinidad and Tobago, 0 Gold, 1 Silver, 2 Bronze, Total 3
22. Nothern Ireland, 0 Gold, 1 Silver, 1 Bronze, Total 2
23. Bahamas, 0 Gold, 1 Silver, 0 Bronze Total 1
23. Bangladesh, 0 Gold, 1 Silver, 0 Bronze, Total 1
23. Isle of Man. 0 Gold, 1 Silver, 0 Bronze, Total 1
23. Mozambique, 0 Gold, 1 Silver, 0 Bronze, Total 1
23. Sri Lanka. 0 Gold, 1 Silver, 0 Bronze, Total 1
28. Nambia, 0 Gold, 0 Silver,2 Bronze, Total 2
29. Barbados, 0 Gold, 0 Silver, 1 Bronze, Total 1
29. Fiji, 0 Gold, 0 Silver, 1 Bronze, Total 1
29. Ghana. 0 Gold, I Silver, 0 Bronze, Total 1
29. Mauritius, 0 Gold, 0 Silver 1 Bronze, Total 1
29. Uganda, 0 Gold, 0 Silver, 1 Bronze, Total 1
29. Zambia, 0 Gold, 0 Silver, 1 Bronze, Total 1

We can see a big change to the table of Medals as the Commonwealth Games continue